 |
|
Here are the recent Varsity Volleyball scores for First Baptist Christian Academy:
| Date | Opponent | Location | Result | Score |
| 8/24/2010 | South Roxana | South Roxana | Lost in three games | 19-25/25-13/16-25 |
| 8/27/2010 | MVCS Alton | Home--Rosamond | Won in two games | 25-17/25-12 |
| 8/31/2010 | MAPS Herrick | Herrick | Won in two games | 25-10/25-21 |
| 9/3/2010 | Pekin Christian | Pekin | Won in two games | 25-20/25-17 |
| 9/7/2010 | Wesfair Christian of Jacksonville | Jacksonville | Lost in three games | 9-25/26-24/17-25 |
Total Won-3 Total Loss-2 Total Tie-0 |
|
|
|