Athletics Standings
Fall Sports
Volleyball
| Rank | School | Sport | Wins | Losses | Ties | Win % | Points For | Points Against | Point Diff | Point Diff % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logos Christian Academy | Girls Volleyball Varsity | 9 | 4 | 0 | 0.692 | 18 | 11 | +7 | +38.9% |
| 2 | Westfair Christian Academy | Girls Volleyball Varsity | 9 | 5 | 0 | 0.643 | 20 | 10 | +10 | +50% |
| 3 | Marquette Manor Baptist Academy | Girls Volleyball Varsity | 7 | 4 | 0 | 0.636 | 14 | 9 | +5 | +35.7% |
| 4 | Faith Bible Christian Academy | Girls Volleyball Varsity | 13 | 8 | 2 | 0.609 | 30 | 22 | +8 | +26.7% |
| 5 | First Baptist Christian School - Danville | Girls Volleyball Varsity | 9 | 6 | 0 | 0.600 | 19 | 13 | +6 | +31.6% |
| 6 | First Baptist Academy - O'Fallon | Girls Volleyball Varsity | 13 | 9 | 1 | 0.587 | 29 | 23 | +6 | +20.7% |
| 7 | Agape Christian School | Girls Volleyball Varsity | 11 | 8 | 0 | 0.579 | 25 | 22 | +3 | +12% |
| 8 | Berean Baptist Christian School | Girls Volleyball Varsity | 11 | 10 | 1 | 0.523 | 26 | 19 | +7 | +26.9% |
| 9 | East Moline Christian School | Girls Volleyball Varsity | 7 | 8 | 0 | 0.467 | 26 | 28 | -2 | -7.7% |
| 10 | Calvary Baptist Christian Academy | Girls Volleyball Varsity | 2 | 7 | 0 | 0.222 | 6 | 15 | -9 | -150% |
| 11 | Lake County Christian Academy | Girls Volleyball Varsity | 2 | 9 | 0 | 0.182 | 5 | 19 | -14 | -280% |
| Rank | School | Sport | Wins | Losses | Ties | Win % | Points For | Points Against | Point Diff | Point Diff % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berean Baptist Christian School | Girls Volleyball JH | 12 | 0 | 0 | 1.000 | 24 | 2 | +22 | +91.7% |
| 2 | First Baptist Christian School - Danville | Girls Volleyball JH | 6 | 0 | 0 | 1.000 | 12 | 0 | +12 | +100% |
| 3 | Lake County Christian Academy | Girls Volleyball JH | 12 | 1 | 0 | 0.923 | 25 | 5 | +20 | +80% |
| 4 | Westfair Christian Academy | Girls Volleyball JH | 6 | 2 | 0 | 0.750 | 13 | 5 | +8 | +61.5% |
| 5 | Logos Christian Academy | Girls Volleyball JH | 9 | 6 | 0 | 0.600 | 23 | 14 | +9 | +39.1% |
| 6 | Cornerstone Baptist Academy | Girls Volleyball JH | 5 | 5 | 0 | 0.500 | 496 | 460 | +36 | +7.3% |
| 7 | East Moline Christian School | Girls Volleyball JH | 4 | 7 | 1 | 0.375 | 10 | 14 | -4 | -40% |
| 8 | LaSalle-Peru Christian School | Girls Volleyball JH | 1 | 2 | 0 | 0.333 | 3 | 4 | -1 | -33.3% |
| 9 | Marquette Manor Baptist Academy | Girls Volleyball JH | 4 | 8 | 0 | 0.333 | 11 | 18 | -7 | -63.6% |
Soccer
| Rank | School | Sport | Wins | Losses | Ties | Win % | Points For | Points Against | Point Diff | Point Diff % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logos Christian Academy | Boys Soccer Varsity | 13 | 0 | 0 | 1.000 | 61 | 8 | +53 | +86.9% |
| 2 | First Baptist Christian School - Danville | Boys Soccer Varsity | 7 | 3 | 0 | 0.700 | 37 | 13 | +24 | +64.9% |
| 3 | Faith Bible Christian Academy | Boys Soccer Varsity | 5 | 4 | 2 | 0.545 | 31 | 35 | -4 | -12.9% |
| 4 | East Moline Christian School | Boys Soccer Varsity | 3 | 4 | 1 | 0.438 | 19 | 21 | -2 | -10.5% |
| 5 | Lake County Christian Academy | Boys Soccer Varsity | 1 | 5 | 1 | 0.214 | 7 | 30 | -23 | -328.6% |
No results.
Winter Sports
Girls Basketball
No results.
No results.
Boys Basketball
No results.
No results.
No results.

